945
SMS-spam came to an end?
October 21, 2014, an amendment to the Law On Communications , SMS-related promotional mailings. Do you remember a time when many newspapers were full of headlines in the style of «SMS-spam becomes illegal," "Russians get rid of mobile advertising," "End of SMS-spam"? Similar articles written including and quite large and serious edition.
For some reason, then all journalists (and deputies too) together "forgot" that SMS-spam (ie - without sending advertising consent of the recipient) has long since been banned, for each such message in accordance with the Federal Law on Advertising relies penalty of 100 to 500 thousand rubles.
But still there was less spam?
In our service by sending an automated complaints about SMS-spam we are statistics from January 20, 2014. Presented at the top of the article graph shows the number of complaints sent to the FAS by our users (those who did not abandon us to send anonymous statistics) weekly. Yes, the trend is down - the number of complaints on SMS-spam decreases, respectively, and decreases the amount of spam. But what is the merit of the changes to the Federal Law On Communications, entered into force on 21 October 2014? In our opinion - no. Federal Law On Communications introduces the responsibility of operators for receiving SMS-spam subscribers who "said" operators that receive SMS from certain numbers they do not want. Many of these users? Unlikely. Whether suffering from this sender of spam? No. What is the responsibility of the operator, if the advertising SMS-message yet been received by the subscriber? Unclear. Maybe some senders SMS-spam and scared, but judging by the statistics provided by us (see. The period October-December 2014) - such a little. A significant reduction in SMS-spam observed only in the first week of the New Year, but there is a reason - very few people worked in those days, senders of spam too relaxed.
However, we can certainly say that due to the large number of complaints to the FAS for SMS-spam, the amount of spam gradually decreasing. Let FAS and rare plants make for spam senders (see. Details below), but apparently they are often requests for information they send - respectively, senders know that they can expect.
Another interesting statistic
We have analyzed the content of about 28'000 advertising SMS-messages (about 14'000 senders) received by users who have agreed to anonymously share such information with us.
It turned out that the most popular word in the SMS-spam - Discount:
word th> | Number of references th> | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
off | 3707 | |||||||||||||||||||||||||||||||||||
call | 2874 | |||||||||||||||||||||||||||||||||||
day | 2064 | |||||||||||||||||||||||||||||||||||
taxi | 2046 | |||||||||||||||||||||||||||||||||||
loan | 2001 | |||||||||||||||||||||||||||||||||||
Car | 1998 | |||||||||||||||||||||||||||||||||||
money | 1951 | |||||||||||||||||||||||||||||||||||
only td > | 1910 | |||||||||||||||||||||||||||||||||||
all | 1884 | |||||||||||||||||||||||||||||||||||
price | 1647 | |||||||||||||||||||||||||||||||||||
gift | 1638 | |||||||||||||||||||||||||||||||||||
SMS | 1544 td > | |||||||||||||||||||||||||||||||||||
new | 1439 | |||||||||||||||||||||||||||||||||||
your | 1368 tr > | |||||||||||||||||||||||||||||||||||
free | 1356 | |||||||||||||||||||||||||||||||||||
any | 1332 | |||||||||||||||||||||||||||||||||||
action | 1228 | |||||||||||||||||||||||||||||||||||
year | 1207 | |||||||||||||||||||||||||||||||||||
get | 1005 | |||||||||||||||||||||||||||||||||||
Map | 980 | |||||||||||||||||||||||||||||||||||
detail | 952 | |||||||||||||||||||||||||||||||||||
loan | 919 | |||||||||||||||||||||||||||||||||||
Order | 900 | |||||||||||||||||||||||||||||||||||
all | 897 | |||||||||||||||||||||||||||||||||||
free | 888 | |||||||||||||||||||||||||||||||||||
code | 842 | |||||||||||||||||||||||||||||||||||
number | 837 | |||||||||||||||||||||||||||||||||||
ooo | 836 | |||||||||||||||||||||||||||||||||||
MTS | 775 | |||||||||||||||||||||||||||||||||||
773 The most popular brand, referred to in text messages - MTS:
|