| World sales th> | 2013 th> | 2014 th> | 2015 th> |
|---|---|---|---|
| Sports Trackers | 32460000 | 42640000 | 57420000 |
| Handheld Camera td > | 6640000 | 13610000 | 15810000 |
| Smart Glasses | 10 000 | 2130000 | 10570000 |
| Smart watches | 1230000 | 7440000 | 24920000 |
| Other Devices | 13560000 | 24180000 | 55480000 |
| Total | 53900000 | 90000000 < / | 164 200 000 The forecast growth in numbers (pcs.). Own data. I> Fuel to the fire smart-fire poured glasses Google Glass, for the past year did not converge with the media editorials. Samsung introduced its "smart" clock at the light glanced iHealth, Huawei Honor, Lifesense and Codoon. Apple and Microsoft do not suppress the rumors about their developments smart bracelets. Entered the market and the company is not growing up in the wilds of Silicon Valley: Nike sports performance monitors, fashion designer Tory Burch has made "smart" decoration for fitness, Levi's with its developments breathes them in the back. Against this background, the development of smart wearables proponents claim that they do not believe in the promise of "smart" watches only those who do not. Opponents cite studies, according to which users stop using wearable devices six months after purchase. Kickstarter is often called "incubator smart wearables». The top projects collect crazy money and are very popular among users ( source ). Look, all these products were to charts to users Habra: Pebble , Oculus Rift , Omate TrueSmart , tysyachi their . In Russia, the distribution market of "smart gadgets" similarly global. Global trendsetting healthy lifestyle and active recreation is not passed by our country, in addition, to the widespread popularity of such devices has affected their relative availability to consumers. If we translate inflaming interest in numbers, we obtain the following data for 2013: The world has sold about 54 million "smart" accessories in Russia - about 60 thousand smart wearables for the sum of 400 million rubles. Drop in the ocean of consumer devices, right? But it is important to see a trend. What smart wearables market is still at an early stage of development in the world and in our country, it is clear without any intelligence. I wonder if he is not blurrier year later, lapped up the next wave of high-tech fashion. Who needs to be "smart" clock if in nearby hozmage start selling 3D-printers and quadrocopter. Now the fun part. Our experts believe that the average cost of the devices before the end of the year will not change, and will be around $ 200. The changes will begin in 2015, when the price of the device will start to decline significantly due to the growing competition. On the Russian market will come out new brands. In addition to "smart" watches Samsung and Sony today presented gadgets and Qumo Nillkin. Distribution of smart-devices on Android from big brands to spur expansion and others. The situation is similar in the segment of sports bracelets, which are already present brands Prestigio, FitBug, Oregon Scientific. With such a thing "smart watch" is no longer needed. I> Gadgets will not only be cheaper but also more useful. The functionality and power of 'smart' accessories will continue to grow, and the market will continue to appear more sophisticated smart wearables on different operating systems. The growth of the smartphone market only spur this process, because portable devices that extend the functionality and mobility, are acquired primarily owners of smartphones costing 10 thousand. Rubles and more - the proportion of such "smart" phones on the Russian market in the 1st half of 2014 amounted to about 28% in volume terms and 60% in money circulation. As a result, in 2014 in Russia will be sold over 220 thousand "smart" accessories at more than $ 1, 5 billion. Rubles. Sales in units and in rubles increase in 3, 8 times compared with the previous period. The world market can reach 90-100 million (or even more) wearable devices sold this year, in 1, 6 times more than the year before. Thus, the dynamics of sales of such gadgets in Russia significantly exceed the worldwide. Source: habrahabr.ru/company/svyaznoy/blog/233881/
Fitness LEO system will become a personal trainer for those who do not have it
And after all of the rights
|