631
Desktop-evolution in pictures ...
January 1, 1984 - Macintosh System 1 April 2, 1985 - Macintosh System 2
November 3, 1985 - Microsoft Windows 1.0
January 4, 1986 - Macintosh System 3 March 5, 1987 - Macintosh System 4
June 1987 - Macintosh System 5 December 7, 1987 - Microsoft Windows 2.0.jpg
April 8, 1988 - Macintosh System 6
9 May 1990 - Microsoft Windows 3.0
May 10, 1991 - Macintosh System 7
August 11, 1992 - Microsoft Windows 3.1
August 12, 1992 - Macintosh System 7.1
March 13, 1995 - Macintosh System 7.5
August 14, 1995 - Microsoft Windows 95
July 15, 1997 - Mac OS 8
June 16, 1998 - Microsoft Windows 98
July 17, 1998 - KDE 1.0
October 18, 1999 - Macintosh System 9
October 19, 2000 - KDE 2.0
September 20, 2001 - Mac OS X 10.1
October 21, 2001 - Microsoft Windows XP
November 22, 2005 - KDE 3.5
23 2006 - Mac OS X 10.5
24 2006-2007 - Microsoft Windows Vista
Source:
November 3, 1985 - Microsoft Windows 1.0
January 4, 1986 - Macintosh System 3 March 5, 1987 - Macintosh System 4
June 1987 - Macintosh System 5 December 7, 1987 - Microsoft Windows 2.0.jpg
April 8, 1988 - Macintosh System 6
9 May 1990 - Microsoft Windows 3.0
May 10, 1991 - Macintosh System 7
August 11, 1992 - Microsoft Windows 3.1
August 12, 1992 - Macintosh System 7.1
March 13, 1995 - Macintosh System 7.5
August 14, 1995 - Microsoft Windows 95
July 15, 1997 - Mac OS 8
June 16, 1998 - Microsoft Windows 98
July 17, 1998 - KDE 1.0
October 18, 1999 - Macintosh System 9
October 19, 2000 - KDE 2.0
September 20, 2001 - Mac OS X 10.1
October 21, 2001 - Microsoft Windows XP
November 22, 2005 - KDE 3.5
23 2006 - Mac OS X 10.5
24 2006-2007 - Microsoft Windows Vista
Source: