1133
Earnings DJs
Calvin Harris - $ 150,000 + / show | $ 46 million for 2013
Tiësto - $ 200- $ 400,000 / Show | $ 32 million for 2013
David Guetta $ 150 - $ 250,000 / Show | $ 30 million for 2013
Swedish House Mafia - $ 400,000 + / show | $ 25 million for 2013
Deadmau5 - $ 200 - $ 250,000 + / show | $ 21 million for 2013
Avicii - $ 150- $ 200,000 + / show | $ 20 million for 2013
Afrojack - $ 75- $ 100,000 + / show | $ 18 million for 2013
Armin van Buuren - $ 100- $ 150,000 + / show | $ 17 million for 2013
Skrillex - $ 150,000 + / show | $ 16 million for 2013
Kaskade - $ 100,000 + / show | $ 16 million for 2013
Steve Aoki - $ 50- $ 75,000 + / show | $ 14 million for 2013
DJ Pauly D - $ 40- $ 60,000 / Show | $ 13 million for 2013
Source: piximus.net
Tiësto - $ 200- $ 400,000 / Show | $ 32 million for 2013
David Guetta $ 150 - $ 250,000 / Show | $ 30 million for 2013
Swedish House Mafia - $ 400,000 + / show | $ 25 million for 2013
Deadmau5 - $ 200 - $ 250,000 + / show | $ 21 million for 2013
Avicii - $ 150- $ 200,000 + / show | $ 20 million for 2013
Afrojack - $ 75- $ 100,000 + / show | $ 18 million for 2013
Armin van Buuren - $ 100- $ 150,000 + / show | $ 17 million for 2013
Skrillex - $ 150,000 + / show | $ 16 million for 2013
Kaskade - $ 100,000 + / show | $ 16 million for 2013
Steve Aoki - $ 50- $ 75,000 + / show | $ 14 million for 2013
DJ Pauly D - $ 40- $ 60,000 / Show | $ 13 million for 2013
Source: piximus.net